![]() |
![]() 2007 Alaska Motocross Schedule |
|||
2007 Alaska State Championship Series |
||||
| May 26 & 27 | State race # 1 & 2 | Jodhpur Road MX Park | ||
| June 16 & 17 | State race # 3 & 4 | Anchor Point track | ||
| July 7 & 8 | State race # 5 & 6 | Polar Roller Raceway | ||
| August 11& 12 | State race # 7 & 8 | Twin Cities raceway | ||
| September 1& 2 | State race # 9 & 10 | Polar Roller Raceway | ||
Homer City Series |
||||
May 19 |
City race # 1 | |||
June 2 |
City race # 2 | |||
June 30 |
City race # 3 | |||
July 21 |
City race # 4 | |||
August 4 |
City race # 5 | |||
August 18 |
City race # 6 | |||
Sign-ups at 9:00 am, practice at 10 am. Races start at 11 am Class fees are $30 for members, $40 for non-members All second classes are $10 |
||||
|
Kenai City Series |
||||
| June 9 | City race # 1 |
|
||
| June 14 | City race # 2 | |||
| July 22 | City race # 3 | |||
| July 29 | City race # 4 | |||
| August 19 | City race # 5 | |||
| September 15 | City race # 6 | |||
Anchorage City Series |
||||
| April 28 |
City race # 1 | |||
| May 6 | City race # 2 | |||
| May 20 | City race # 3 |
|||
| June 4 | City race # 4 | |||
| June 24 | City race # 5 | |||
| July 1 | City race # 6 | |||
| July 15 | City race # 7 |
|||
| August 5 | City race # 8 | |||
| August 26 | City race # 9 | |||
| September 9 | Fall Series # 1 | |||
| September 16 | Fall Series # 2 | |||
| September 23 | Fall Series # 3 | |||
| September 30 | Fall Series # 4 | |||
Rival Park MX Series |
||||
| June 9 | Rival Park Race # 1 | |||
| July 14 | Rival Park Race # 2 | |||
| July 28 | Rival Park Race # 3 | |||
| August 18 | Rival Park Race # 4 | |||
Fairbanks City Series |
||||
| May 20 | City Race # 1 | |||
| June 3 | City Race # 2 | |||
| June 10 | City Race # 3 | |||
| June 24 | City Race # 4 | |||
| July 1 | City Race # 5 | |||
| July 22 | City Race # 6 | |||
| July 29 | City Race # 7 | |||
| August 19 | City Race # 8 | |||
| August 26 | City race # 9 | |||
|
||||
|
|
|||